Estadístiques
Vietnam
Totals by locations
4 poblacions
| Locations | Dates | +dates | Totals |
|---|---|---|---|
| Totals | 4 | 2 | 6 |
| Ho Chi Minh City (Thành phố Hồ Chí Minh, Đông Nam Bộ) | 1 | 2 | 3 |
| Hanoi (Hà Nội, Đồng Bằng Sông Hồng) | 1 | 1 | |
| Hội An (Quảng Nam, Nam Trung Bộ) | 1 | 1 | |
| Huế (Thừa Thiên-Huế, Bắc Trung Bộ) | 1 | 1 |
Totals by chronoway dates
Total dates: 4
| Date | Full dates |
|---|---|
| Totals | 4 |
| February 3 | 1 |
| August 18 | 1 |
| August 23 | 1 |
| December 19 | 1 |
Detailed commemorations
Total commemorations: 4
| Events | Chronoways |
|---|---|
| February 3 — Vietnam — requested information pending | 1 |
| August 18 — Vietnam — requested information pending | 1 |
| August 23 — Vietnam — requested information pending | 1 |
| December 19 — Vietnam — requested information pending | 1 |